Products / Accounting / Core tier
Xero
Record Score
50 of 50 points assessed
Measures what the vendor publishes and what reviewers say. It does not measure quality.
8 items worth 50 points are pending because their sources have not been read yet. Pending items are left out of the total, not scored as zero.
Not yet tested by us. Computed 2026-11-17.
What does it cost?
Prices are in rand including VAT. Source: www.xero.com, read 2026-11-17, vendor-stated
| Plan | Per month | Limits stated |
|---|
| Starter | R485read 2026-11-17 | 20 invoices and 5 bills. Bulk reconciliation excluded. 30-day cash flow forecast. No budgets. No multi-currency. |
| Standard | R857read 2026-11-17 | No stated cap on invoices or bills. 60-day cash flow forecast. 3 budgets. No multi-currency. |
| Premium | R1,195read 2026-11-17 | No stated cap on invoices or bills. 180-day cash flow forecast. Budgeting and multi-currency included. |
Add-ons
| Add-on | Per month | Note |
|---|
| Employee expense and mileage claims | R69 | Listed as 'from' this price. |
| Track time and costs for projects | R120.75 | Listed as 'from' this price. |
| Auto-reconcile transactions (Starter only) | R100 | |
Trial: 30 days. The page also says 'get one month free'. It does not reconcile the two descriptions.
Current promotion: 90% off the base plan for the first 3 months for new South African customers buying their first organisation on xero.com. Xero states it can change or cancel this offer at any time. Add-ons are excluded. Read 2026-11-17
What does the vendor publish?
Pricing published: 25 of 25 assessed
| Item | Published? | Evidence |
|---|
| Price in rand on the vendor site (5) | Yes | www.xero.com/za/pricing-plans/, read 2026-11-17, vendor-stated |
| Plan limits stated (5) | Yes | The included number of users is not stated for any plan.www.xero.com/za/pricing-plans/, read 2026-11-17, vendor-stated |
| Add-on prices stated (5) | Yes | Payroll is listed as a feature with no price.www.xero.com/za/pricing-plans/, read 2026-11-17, vendor-stated |
| VAT treatment of prices stated (5) | Yes | www.xero.com/za/pricing-plans/, read 2026-11-17, vendor-stated |
| Trial or free-tier terms stated (5) | Yes | www.xero.com/za/pricing-plans/, read 2026-11-17, vendor-stated |
South African compliance support published: 10 of 10 assessed, 15 pending
| Item | Published? | Evidence |
|---|
| VAT201 return support (10) | Yes | Vendor states it populates VAT201 returns and files them directly with SARS.www.xero.com/za/accounting-software/submit-vat-online/, read 2026-11-17, vendor-stated |
| POPIA or data-protection statement (8) | Pending | Privacy notice not yet read.www.xero.com/za/, read 2026-11-17, unavailable |
| Data storage location stated (7) | Pending | The terms of use do not state where data is hosted. They refer to the privacy notice and data processing terms, which are not yet read.www.xero.com/terms, read 2026-11-17, unavailable |
Bank feeds and integrations published: 0 of 0 assessed, 15 pending
| Item | Published? | Evidence |
|---|
| South African bank feeds listed (8) | Pending | Bank feed list not yet read.www.xero.com/za/, read 2026-11-17, unavailable |
| Public integrations directory (7) | Pending | App store page not yet read.apps.xero.com/za, read 2026-11-17, unavailable |
Terms published: 11 of 11 assessed, 4 pending
| Item | Published? | Evidence |
|---|
| Cancellation terms and notice period (4) | Yes | Section 59: a direct subscriber can end the subscription at any time with one month's notice.www.xero.com/terms, read 2026-11-17, vendor-stated |
| Data export on exit described (4) | Pending | The terms of use describe no export tool; section 47 makes the customer responsible for keeping copies. Help centre not yet read.www.xero.com/terms, read 2026-11-17, unavailable |
| Price-change notice period (3) | Yes | Section 76: for material changes Xero will reasonably endeavour to give 60 days' notice.www.xero.com/terms, read 2026-11-17, vendor-stated |
| Support channels and hours (4) | Yes | Sections 45 and 49: online support through Xero Central, which Xero says it strives to provide 24 hours a day.www.xero.com/terms, read 2026-11-17, vendor-stated |
Help and onboarding published: 4 of 4 assessed, 6 pending
| Item | Published? | Evidence |
|---|
| Public help centre (4) | Yes | Section 49 refers customers to Xero Central articles.www.xero.com/terms, read 2026-11-17, vendor-stated |
| South Africa-specific guides (3) | Pending | Guides not yet read.www.xero.com/za/, read 2026-11-17, unavailable |
| Setup or migration guidance (3) | Pending | Migration pages not yet read.www.xero.com/za/, read 2026-11-17, unavailable |
Independent reviews: 0 of 0 assessed, 10 pending
| Item | Published? | Evidence |
|---|
| Rating from a source that permits display (10) | Pending | No review source with display rights has been confirmed (STANDARD R8).www.xero.com/za/, read 2026-11-17, unavailable |
Other recorded facts
| billing | Subscriptions auto-renew monthly until cancelled. Usage charges for payroll, projects, expenses or chargeable bank feeds are billed for the previous month.. www.xero.com, read 2026-11-17, vendor-stated |
| terms last updated | 26 October 2026. Effective immediately for new customers and from 28 December 2026 for current customers.www.xero.com, read 2026-11-17, vendor-stated |
| multi currency | Premium plan only. www.xero.com, read 2026-11-17, vendor-stated |
Do we have a commercial relationship?
Relationship: referral partner. The site's owner is enrolled in Xero's Refer a Friend programme. No referral link is published on this site. A relationship never changes a field, a score, a status or an order. Disclosure.
What has changed?
| Date | Field | Old | New | Reason |
|---|
| 2026-11-17 | record_score | none | 50/50 | Scorer run |
This record as data: /products/xero.json